<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty For Truckee &#187; Sierra Meadows</title>
	<atom:link href="http://www.realtyfortruckee.com/blog/tag/sierra-meadows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyfortruckee.com/blog</link>
	<description>Truckee and Lake Tahoe Real Estate</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is your home fire safe??</title>
		<link>http://www.realtyfortruckee.com/blog/2011/09/is-your-home-fire-safe/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/09/is-your-home-fire-safe/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:21:29 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Defensible Space]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Sierra Meadows]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=493</guid>
		<description><![CDATA[With Summer coming to an end,and pine needles beginning to fall from the trees, it is a good time to take a look around your yard and make sure you are fire safe. The first thing is to make sure that your yard meets local fire codes.  In California that means you have a defensible [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/09/is-your-home-fire-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS</title>
		<link>http://www.realtyfortruckee.com/blog/2011/09/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/09/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:33:09 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[marketing report]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales summary]]></category>
		<category><![CDATA[sales watch]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=486</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of: August 22nd to August 28th Active Inventory Summary: Active Listings: The inventory for residential properties went up slightly to 1,378 active listings in the market; 1,072 single family homes and 306 condominiums [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/09/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region</title>
		<link>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:27:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales summary]]></category>
		<category><![CDATA[sales watch]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=482</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of: August 8th to August 14th Active Inventory Summary: Active Listings: The inventory for residential properties went up slightly to 1,356 active listings in the market; 1,054 single family homes and 302 condominiums [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS  Residential Properties – Single Family Homes and Condominiums     Week of: July 25th to July 31st</title>
		<link>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-25th-to-july-31st/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-25th-to-july-31st/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:31:54 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[marketing report]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales summary]]></category>
		<category><![CDATA[sales watch]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=479</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of: July 25th to July 31st Active Inventory Summary: Active Listings: The inventory for residential properties went up slightly to 1,337 active listings in the market; 1,039 single family homes and 298 condominiums [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-25th-to-july-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Homes: Why It May Be Time to Buy</title>
		<link>http://www.realtyfortruckee.com/blog/2011/07/vacation-homes-why-it-may-be-time-to-buy/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/07/vacation-homes-why-it-may-be-time-to-buy/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:28:22 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=476</guid>
		<description><![CDATA[Vacation Homes: Why It May Be Time to Buy By JESSICA SILVER-GREENBERG The clouds hanging over upscale vacation-home markets are starting to lift. While prices are still falling in most regions, the luxury segment is picking up, and brokers are reporting more inquiries than they have had in years. The upshot: If you have the [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/07/vacation-homes-why-it-may-be-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS  Residential Properties – Single Family Homes and Condominiums Week of: July 18th to July 24th</title>
		<link>http://www.realtyfortruckee.com/blog/2011/07/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-18th-to-july-24th/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/07/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-18th-to-july-24th/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:00:06 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=471</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of: July 18th to July 24th Active Inventory Summary: Active Listings: The inventory for residential properties went up 3% to 1,321 active listings in the market; 1,024 single family homes and 297 condominiums [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/07/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-18th-to-july-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS</title>
		<link>http://www.realtyfortruckee.com/blog/2011/07/weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/07/weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:19:21 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=468</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums (NOTE:  This report has been changed from previous reports to eliminate Lot/Land sales and only feature sales of Residential Properties; Single Family Homes and Condominium, as this is where the majority of sales activity [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/07/weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Lake Tahoe Hikes</title>
		<link>http://www.realtyfortruckee.com/blog/2011/06/top-10-lake-tahoe-hikes/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/06/top-10-lake-tahoe-hikes/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:20:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=465</guid>
		<description><![CDATA[There is no better way to experience the natural beauty Lake Tahoe has to offer than on foot. From easy to strenuous, Lake Tahoe boasts some of the best hikes in North America. You can be rewarded with beautiful scenery, occasional glimpses of wildlife, and trails suited to every taste and ability. TrailsTV.com has put [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/06/top-10-lake-tahoe-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region  Week of: June 6th to June 12th</title>
		<link>http://www.realtyfortruckee.com/blog/2011/06/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-week-of-june-6th-to-june-12th/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/06/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-week-of-june-6th-to-june-12th/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:00:16 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=462</guid>
		<description><![CDATA[Active Inventory Summary: Active Listings: The active inventory for residential and lot listings went up for the fifth week in a row to 1,819 active listings in the market; 1,287 residential properties and 532 lots and land listed for sale.  The summer listing season is in full swing and prospective home buyers should have a [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/06/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-week-of-june-6th-to-june-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS  Residential and Lot/Land Properties</title>
		<link>http://www.realtyfortruckee.com/blog/2011/06/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-and-lotland-properties-2/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/06/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-and-lotland-properties-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:33:53 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=460</guid>
		<description><![CDATA[Week of: May 30th to June 5th Active Inventory Summary: Active Listings: The active inventory for residential and lot listings increased 3% from 1,728 the previous week to 1,776 active listings in the market; 1,250 residential properties and 526 lots and land listed for sale.  Since the middle of May, we have seen weekly listings [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/06/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-and-lotland-properties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

