<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty For Truckee &#187; Val</title>
	<atom:link href="http://www.realtyfortruckee.com/blog/author/val/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyfortruckee.com/blog</link>
	<description>Truckee and Lake Tahoe Real Estate</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Coldwell Banker 2011 Year End Real Estate Market Report</title>
		<link>http://www.realtyfortruckee.com/blog/2012/01/2011report/</link>
		<comments>http://www.realtyfortruckee.com/blog/2012/01/2011report/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:44:18 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=641</guid>
		<description><![CDATA[Coldwell Banker 2011 Year End Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums 2011 Year End Summary: Sales Summary 2011: Overall, residential sales for 2011 were up 7.1% from the 2010 calendar year which was encouraging for the Tahoe-Truckee real estate market. Total Sales: For 2011, [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2012/01/2011report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking Journey from the Top of the World to the Indian Ocean</title>
		<link>http://www.realtyfortruckee.com/blog/2011/11/summit-to-sea/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/11/summit-to-sea/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:40:25 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=534</guid>
		<description><![CDATA[Record Breaking Journey from the Top of the World to the Indian Ocean Two Nepal locals achieve great accolades in a unique outdoor adventure in May 2011. Having grown up in the high Himalayas, Sanu Babu Sunuwar and Lakpa Tsheri Sherpa combined their unique skills to create a record breaking succession of events. The two [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/11/summit-to-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooner to Marlette Lake Hike</title>
		<link>http://www.realtyfortruckee.com/blog/2011/10/spooner-to-marlette-lake-hike/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/10/spooner-to-marlette-lake-hike/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:04:03 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=505</guid>
		<description><![CDATA[Spooner to Marlette Lake Hike Fall is here and it is time to get out there and enjoy the changing colors. As the weather is getting colder by the week, it might be time to strap on those hiking boots for their last hoo-rah! This hike is especially delightful this time of year due to [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/10/spooner-to-marlette-lake-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your home fire safe??</title>
		<link>http://www.realtyfortruckee.com/blog/2011/09/is-your-home-fire-safe/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/09/is-your-home-fire-safe/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:21:29 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Defensible Space]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Sierra Meadows]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=493</guid>
		<description><![CDATA[With Summer coming to an end,and pine needles beginning to fall from the trees, it is a good time to take a look around your yard and make sure you are fire safe. The first thing is to make sure that your yard meets local fire codes.  In California that means you have a defensible [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/09/is-your-home-fire-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS</title>
		<link>http://www.realtyfortruckee.com/blog/2011/09/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/09/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:33:09 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[marketing report]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales summary]]></category>
		<category><![CDATA[sales watch]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=486</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of: August 22nd to August 28th Active Inventory Summary: Active Listings: The inventory for residential properties went up slightly to 1,378 active listings in the market; 1,072 single family homes and 306 condominiums [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/09/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region</title>
		<link>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:27:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales summary]]></category>
		<category><![CDATA[sales watch]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=482</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of: August 8th to August 14th Active Inventory Summary: Active Listings: The inventory for residential properties went up slightly to 1,356 active listings in the market; 1,054 single family homes and 302 condominiums [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS  Residential Properties – Single Family Homes and Condominiums     Week of: July 25th to July 31st</title>
		<link>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-25th-to-july-31st/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-25th-to-july-31st/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:31:54 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[marketing report]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales summary]]></category>
		<category><![CDATA[sales watch]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=479</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of: July 25th to July 31st Active Inventory Summary: Active Listings: The inventory for residential properties went up slightly to 1,337 active listings in the market; 1,039 single family homes and 298 condominiums [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/08/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-25th-to-july-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Homes: Why It May Be Time to Buy</title>
		<link>http://www.realtyfortruckee.com/blog/2011/07/vacation-homes-why-it-may-be-time-to-buy/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/07/vacation-homes-why-it-may-be-time-to-buy/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:28:22 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=476</guid>
		<description><![CDATA[Vacation Homes: Why It May Be Time to Buy By JESSICA SILVER-GREENBERG The clouds hanging over upscale vacation-home markets are starting to lift. While prices are still falling in most regions, the luxury segment is picking up, and brokers are reporting more inquiries than they have had in years. The upshot: If you have the [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/07/vacation-homes-why-it-may-be-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker  2011 Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS  Residential Properties – Single Family Homes and Condominiums Week of: July 18th to July 24th</title>
		<link>http://www.realtyfortruckee.com/blog/2011/07/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-18th-to-july-24th/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/07/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-18th-to-july-24th/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:00:06 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=471</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of: July 18th to July 24th Active Inventory Summary: Active Listings: The inventory for residential properties went up 3% to 1,321 active listings in the market; 1,024 single family homes and 297 condominiums [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/07/coldwell-banker-2011-weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls-residential-properties-%e2%80%93-single-family-homes-and-condominiums-week-of-july-18th-to-july-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Report  North Lake Tahoe-Truckee Region MLS</title>
		<link>http://www.realtyfortruckee.com/blog/2011/07/weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/</link>
		<comments>http://www.realtyfortruckee.com/blog/2011/07/weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:19:21 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Realty for Truckee News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sierra Meadows]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Truckee Downtown]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Val Videgain]]></category>
		<category><![CDATA[Videgain]]></category>

		<guid isPermaLink="false">http://www.realtyfortruckee.com/blog/?p=468</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums (NOTE:  This report has been changed from previous reports to eliminate Lot/Land sales and only feature sales of Residential Properties; Single Family Homes and Condominium, as this is where the majority of sales activity [...]]]></description>
		<wfw:commentRss>http://www.realtyfortruckee.com/blog/2011/07/weekly-real-estate-market-report-north-lake-tahoe-truckee-region-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

